Storage Unit Sizes and Rental Rates
The following table presents our unit sizes and monthly rental rates as of January1, 2007.
To view different units, click HERE for a building layout.
| Comparable Storage Unit Capacity |
Approximate Floor Dimensions* | Monthly Rent | Refundable Security Deposit | Your Storage Unit Will Hold |
| Walk-in Closet | 6′ x 10′ | $ 30 | $ 30 | Studio or One Bedroom, or 100 Medium Boxes |
| Small Bedroom | 10′ x 10′ | $ 40 | $ 40 | One Bedroom Apartment, or 200 Medium Boxes |
| Medium Sized Family or Living Room | 10′ x 16′ | $ 50 |
$ 50 | 2 Bedroom Apartment, or 1 Bedroom House, or 300 Medium Boxes |
| Single Car Garage | 10′ x 26′ | $ 60 | $ 60 | 2 – 3 Bedroom House or Car |
| Single Car Garage | 12′ x 26′ | $ 70 | $ 70 | 2 – 3 Bedroom House or Car |
| *Height is between 8′ to 10′, Floor dimensions represent an average unit size. Individual units may be slightly smaller or larger. | ||||
